Development Opportunities

Lots for Sale

1st Street North Subdivision - 2020 Lot and Pricing Information
         
Description Hectares Acres Square Ft. Price
Lot 1, Block 9 0.094 0.2323 10,119 $25,300
Lot 2, Block 9 0.089 0.2199 9,579 $24,200
Lot 3, Block 9 0.139 0.3435 14,963 $29,700
Lot 4, Block 9 0.165 0.4077 17,759 $31,900
Lot 5, Block 9 0.152 0.3756 16,361 $30,800
Lot 6, Block 9 0.094 0.2323 10,119 $24,200
Lot 7, Block 9 0.094 0.2323 10,119 $24,200
         
Lot 1, Block 10 0.094 0.2323 10,119 $25,300
Lot 2, Block 10 0.094 0.2323 10,119 $25,300
Lot 3, Block 10 0.092 0.2273 9,901 $24,200
Lot 4, Block 10 0.152 0.3756 16,361 SOLD
Lot 5, Block 10 0.151 0.3731 16,252 $30,800
Lot 6, Block 10 0.152 0.3756 16,361 $30,800
Lot 7, Block 10 0.092 0.2273 9,901 $24,200
Lot 8, Block 10 0.094 0.2323 10,119 $25,300
Lot 9, Block 10 0.094 0.2323 10,119 $25,300
         
Block 11 is not serviced and not for sale at this time.  
         
Lot 1, Block 12 0.104 0.2570 11,195 SOLD
Lot 2, Block 12 0.105 0.2595 11,304 $26,400
Lot 3, Block 12 0.105 0.2595 11,304 $26,400
Lot 4, Block 12 0.105 0.2595 11,304 $26,400
Lot 5, Block 12 0.105 0.2595 11,304 $26,400
Lot 6, Block 12 0.105 0.2595 11,304 $26,400

 

  • To view all available listings in Milo please visit the MLS realtor website here.

Offer and Acceptance

Click here to view the Offer and Acceptance of Purchase contract, and to view the restrictive covenants. 

General Information

  • To view all available listings in Milo please visit the MLS realtor website here.
  • For more geographical information you can view the public map of Milo here.
  • Prices of lots are negotiable with council.
  • To view the Land Use Bylaw for the Village of Milo, click here.
  • You can find information on purchasing property in Alberta on their website here. 
  • For information and assistance regarding land title changes, click here.